BlueShark series stainless steel waterproof scale

|
Basic configurations and functions
|
|||||
| BlueShark series stainless steel waterproof scale | |||||
| Capacity | 1.5kg | 3kg | 6kg | 15kg | 30kg |
| Division | 0.1/0.2/0.5g | 0.2/0.5/1g | 0.5/1/2g | 1/2/5g | 2/5/10g |
| Technical index | Description |
| Display digit | 6 bit LED |
| Operation temperature | -10℃~+40℃ |
| Tare range | Full weight,the weighing range of net weight decreases accordingly when tare weight exists. |
| Stainless steel pan dimension | 230×190mm |
| Product appearance dimension | 303×243×125mm |
| Power supply | 100-240V~50/60Hz or 6V/5Ah lead-acid battery of maintenance free |
| Charging current | 1.0A |




















